Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
7507 Speckled Trout Lane 4 3 1,658 $343,140 $206 55 days
7503 Speckled Trout Lane 4 3 1,658 $342,720 $206 55 days
7506 Speckled Trout Lane 4 3 1,658 $340,140 $205 55 days
3248 Hickory Club Lane 3 3 1,498 $335,825 $224 21 days
3244 Hickory Club Lane 3 3 1,498 $335,615 $224 21 days
7505 Speckled Trout Lane 4 3 1,658 $333,720 $201 55 days
3246 Hickory Club Lane 3 3 1,498 $327,615 $218 21 days
Average: 3.6 3.0 1,589 $336,967 $212 41 days
Viewing 1 - 7 of 7
Viewing 1 - 7 of 7
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
7502 Speckled Trout Lane 4 3 1,658 $339,720 $204 55 days
7513 Speckled Trout Lane 3 3 1,498 $333,825 $222 43 days
7504 Speckled Trout Lane 4 3 1,658 $333,720 $201 55 days
Average: 3.7 3.0 1,604 $335,755 $209 51 days
Viewing 1 - 3 of 3
Viewing 1 - 3 of 3

How much is your home worth?

...get instant property value now!