Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
7464 Sun Blossom Lane Unit #197 3 2 1,440 $399,000 $277 139 days
Average: 3.0 2.0 1,440 $399,000 $277 140 days
Viewing 1 - 1 of 1
Viewing 1 - 1 of 1
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
7469 Sun Blossom Lane Unit 292 4 3 2,035 $442,000 $442,000 $217 0 days 7/2/26
7461 Sun Blossom Lane Unit 294 4 3 2,035 $435,000 $435,000 $213 0 days 7/17/26
7465 Sun Blossom Lane Unit #293 4 4 2,454 $423,600 $423,600 $172 0 days 4/30/26
7473 Sun Blossom Lane Unit 291 3 2 1,440 $405,580 $405,580 $281 0 days 8/3/26
7441 Sun Blossom Lane Unit #299 3 3 1,711 $389,900 $389,900 $227 0 days 6/9/26
7427 Sun Blossom Lane Unit #302 3 2 1,440 $389,900 $389,900 $270 0 days 5/8/26
Average: 3.5 2.8 1,852 $414,330 $414,330 $230 135 days
Viewing 1 - 6 of 6
Viewing 1 - 6 of 6

How much is your home worth?

...get instant property value now!