Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
2575 Marshall Pass Rd 5 4 2,900 $775,000 $267 26 days
12033 Signal View Rd 3 3 2,659 $680,000 $255 43 days
2567 Marshall Pass Rd 4 3 2,659 $675,000 $253 11 days
2583 Marshall Pass Rd 4 3 2,941 $655,000 $222 146 days
2571 Marshall Pass Rd 4 3 2,491 $635,000 $254 59 days
2503 Marshall Pass Rd 4 3 2,659 $635,000 $238 75 days
11522 Olympic Valley Drive 4 3 2,491 $635,000 $254 149 days
11538 Olympic Valley Drive 4 3 2,491 $630,000 $252 67 days
2574 Marshall Pass Rd 5 3 2,303 $625,000 $271 72 days
2579 Marshall Pass Rd 4 3 2,291 $625,000 $272 87 days
2507 Marshall Pass Rd 4 3 2,291 $599,000 $261 57 days
2512 Maroon Bells Rd 4 3 2,496 $599,000 $239 149 days
2504 Maroon Bells Rd 4 3 2,254 $565,000 $250 184 days
Average: 4.1 3.1 2,532 $641,000 $253 86 days
Viewing 1 - 13 of 13
Viewing 1 - 13 of 13
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
2542 Marshall Pass Rd 5 3 3,389 $725,000 $213 68 days
2516 Marshall Pass Rd 3 3 3,177 $645,375 $203 317 days
2587 Marshall Pass Rd 4 3 2,659 $645,000 $242 130 days
11622 Olympic Valley Drive 4 3 2,941 $620,500 $210 90 days
2524 Marshall Pass Rd 4 3 2,941 $610,000 $207 274 days
11626 Olympic Valley Drive 4 3 2,491 $600,500 $241 132 days
11638 Olympic Valley Drive 3 2 2,174 $585,500 $269 101 days
2520 Marshall Pass Rd 3 2 2,281 $571,000 $250 317 days
2508 Maroon Bells Rd 5 3 2,303 $569,900 $247 166 days
11630 Olympic Valley Drive 3 2 1,600 $530,000 $331 81 days
Average: 3.8 2.7 2,595 $610,277 $241 168 days
Viewing 1 - 10 of 10
Viewing 1 - 10 of 10
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
11514 Olympic Valley Drive 3 3 2,773 $638,625 $810,765 $292 287 days 5/20/26
2512 Marshall Pass Rd 5 3 3,389 $645,875 $767,340 $226 256 days 10/13/26
12179 Signal View Rd 4 3 2,941 $729,900 $729,900 $248 383 days 8/27/26
11533 Olympic Valley Drive 3 3 3,177 $724,400 $724,472 $228 92 days 7/24/26
2586 Marshall Pass Rd 3 3 3,177 $623,125 $723,170 $227 330 days 6/30/26
11517 Olympic Valley Drive 3 3 2,773 $636,500 $700,840 $252 236 days 5/8/26
11534 Olympic Valley Drive 4 3 2,941 $670,000 $684,750 $232 96 days 7/20/26
11518 Olympic Valley Drive 5 4 2,900 $620,000 $683,475 $235 257 days 5/26/26
2500 Maroon Bells Rd 4 3 2,941 $682,950 $682,950 $232 168 days 5/22/26
11602 Olympic Valley Drive 4 4 2,824 $675,000 $670,000 $237 80 days 6/15/26
2578 Marshall Pass Rd 5 4 2,900 $630,000 $656,225 $226 348 days 8/17/26
11537 Olympic Valley Drive 3 2 2,179 $574,000 $648,400 $297 260 days 7/30/26
11525 Olympic Valley Drive 4 3 2,798 $585,500 $642,731 $229 287 days 5/20/26
11542 Olympic Valley Drive 3 2 2,434 $630,000 $638,000 $262 335 days 9/23/26
11600 Mount LeConte Drive 4 3 2,941 $630,000 $630,000 $214 316 days 8/7/26
11529 Olympic Valley Drive 3 2 2,424 $625,500 $625,500 $258 45 days 7/24/26
11503 Olympic Valley Drive 4 3 2,941 $620,000 $620,500 $210 183 days 6/12/26
2582 Marshall Pass Rd 3 2 2,174 $625,000 $620,000 $285 51 days 8/27/26
11521 Olympic Valley Drive 4 3 2,659 $615,000 $615,500 $231 58 days 7/21/26
11603 Olympic Valley Drive 4 3 2,659 $620,000 $610,500 $229 102 days 7/20/26
11526 Olympic Valley Drive 3 3 2,079 $599,000 $599,000 $288 94 days 9/25/26
11530 Olympic Valley Drive 5 3 2,303 $585,000 $585,000 $254 77 days 9/25/26
11580 Olympic Valley Drive 3 3 2,079 $580,000 $580,500 $279 129 days 6/4/26
11512 Sierra Nevada Lane 3 2 1,981 $575,000 $575,000 $290 258 days 5/22/26
11510 Olympic Valley Drive 5 3 2,303 $580,000 $570,000 $247 172 days 9/14/26
Average: 3.8 2.9 2,653 $625,591 $650,750 $247 196 days
Viewing 1 - 25 of 26
Viewing 1 - 25 of 26

How much is your home worth?

...get instant property value now!