Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
603 W Main St Unit 1002 1 1 794 $536,000 $675 70 days
Average: 1.0 1.0 794 $536,000 $675 70 days
Viewing 1 - 1 of 1
Viewing 1 - 1 of 1
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
603 W Main St Unit 804 2 2 858 $573,000 $667 199 days
Average: 2.0 2.0 858 $573,000 $667 199 days
Viewing 1 - 1 of 1
Viewing 1 - 1 of 1
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
603 W Main St Unit 301 2 2 893 $599,000 $575,000 $643 179 days 9/1/26
603 W Main St Unit 204 2 2 925 $525,000 $545,000 $589 406 days 10/9/26
603 W Main St Unit 208 1 1 822 $459,000 $464,000 $564 388 days 7/28/26
603 W Main St Unit 205 1 1 575 $325,000 $349,500 $607 361 days 7/1/26
603 W Main St Unit 403 1 1 514 $319,000 $340,000 $661 272 days 8/31/26
603 W Main St Unit 703 1 1 508 $329,000 $319,000 $627 157 days 5/8/26
Average: 1.3 1.3 706 $426,000 $432,083 $615 293 days
Viewing 1 - 6 of 6
Viewing 1 - 6 of 6

How much is your home worth?

...get instant property value now!