Timberwalk Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
218 Crossgrain Rd 5 3 2,556 $425,000 $166 22 days
218 Crossgrain Rd 5 3 2,556 $425,000 $166 Unknown
5422 Mason Way 4 3 2,498 $415,000 $166 Unknown
5417 Timberwalk Ln 4 3 2,422 $409,929 $169 Unknown
5424 Rock Cairn Rd 5 3 2,511 $389,990 $155 Unknown
5428 Rock Cairn Rd 4 3 2,267 $379,990 $167 Unknown
5442 Timberwalk Ln 3 2 1,615 $345,000 $213 Unknown
5423 Timberwalk Ln 4 2 1,833 $311,000 $169 Unknown
Average: 4.2 2.8 2,282 $387,613 $171 22 days
Viewing 1 - 8 of 8
Viewing 1 - 8 of 8
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
5448 Conifer Ln 5 3 N/A $374,990 Unknown Unknown
5427 Rock Cairn Rd 4 2 N/A $346,990 Unknown Unknown
5449 Conifer Ln 4 2 N/A $339,990 Unknown Unknown
5445 Conifer Ln 4 2 N/A $334,990 Unknown Unknown
5439 Mason Way 4 2 1,774 $299,929 $169 Unknown
Average: 4.2 2.2 1,774 $339,377 $169 N/A day
Viewing 1 - 5 of 5
Viewing 1 - 5 of 5

How much is your home worth?

...get instant property value now!