The Village At Strawberry Hills Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
7332 Sun Blossom Ln Lane Unit 171 3 3 1,845 $389,000 $210 28 days
7334 Sun Blossom Lane Unit 172 3 3 1,756 $348,000 $198 126 days
7354 Sun Blossom Lane Unit 181 3 3 1,756 $347,000 $197 114 days
7337 Sun Blossom Lane Unit #121 4 3 1,882 $345,000 $183 157 days
7340 Sun Blossom Lane Unit 175 3 3 1,756 $339,900 $193 121 days
7348 Sun Blossom Lane Unit 178 3 3 1,756 $339,000 $193 128 days
7351 Sun Blossom Lane Unit 115 4 3 1,882 $334,900 $177 121 days
7362 Sun Blossom Lane Unit #184 4 3 1,882 $329,900 $175 228 days
7319 Sun Blossom Lane Unit 129 3 3 1,710 $329,000 $192 105 days
7364 Sun Blossom Lane 3 3 1,710 $328,500 $192 56 days
Average: 3.2 3.0 1,754 $337,500 $192 116 days
Viewing 1 - 10 of 12
Viewing 1 - 10 of 12
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
7315 Sun Blossom Lane Unit 131 4 3 2,320 $412,400 $177 3 days
7342 Sun Blossom Lane Unit 176 3 3 1,845 $375,400 $203 56 days
7361 Sun Blossom Lane Unit #111 3 3 1,710 $329,900 $192 186 days
Average: 3.3 3.0 1,958 $372,566 $191 82 days
Viewing 1 - 3 of 3
Viewing 1 - 3 of 3
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
7389 Sun Blossom Lane Unit #99 4 3 2,320 $459,000 $425,000 $183 120 days 7/17/26
7325 Sun Blossom Lane Unit 126 4 3 2,320 $402,750 $402,750 $173 0 days 10/15/26
7356 Sun Blossom Lane Unit 182 3 3 1,845 $375,400 $375,400 $203 0 days 7/8/26
7329 Sun Blossom Ln Unit #125 3 3 1,845 $365,580 $365,580 $198 0 days 4/16/26
7346 Sun Blossom Ln Lane Unit #177 3 3 1,845 $389,000 $364,000 $197 74 days 8/28/26
7317 Sun Blossom Lane Unit 130 4 3 1,882 $349,900 $349,900 $185 0 days 10/28/26
7339 Sun Blossom Ln Unit #120 3 3 1,845 $374,400 $345,000 $186 61 days 6/8/26
7345 Sun Blossom Lane Unit 118 4 3 1,882 $339,900 $339,900 $180 0 days 8/28/26
7359 Sun Blossom Lane Unit 112 4 3 1,882 $339,900 $339,900 $180 0 days 8/26/26
7331 Sun Blossom Lane Unit 124 3 3 1,756 $329,000 $329,000 $187 0 days 7/21/26
Average: 3.4 3.0 1,831 $351,578 $343,719 $188 33 days
Viewing 1 - 10 of 17
Viewing 1 - 10 of 17

How much is your home worth?

...get instant property value now!