The Emporium Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
112 S Gay St Unit 302 2 1 1,498 $795,000 $530 160 days
112 S Gay St Unit 201 2 1 1,398 $725,000 $518 99 days
112 S Gay St Unit 310 2 1 1,386 $715,000 $515 160 days
112 S Gay St Unit 405 2 1 1,246 $615,000 $493 153 days
112 S Gay St Unit 403 1 1 730 $389,900 $534 153 days
Average: 1.8 1.0 1,251 $647,980 $518 145 days
Viewing 1 - 5 of 5
Viewing 1 - 5 of 5
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
100 S Gay St Unit 102 3 2 1,812 $975,000 $975,000 $538 43 days 4/2/26
Average: 3.0 2.0 1,812 $975,000 $975,000 $538 43 days
Viewing 1 - 1 of 1
Viewing 1 - 1 of 1