Stoneview Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
150 Stoneview Dr 4 3 2,269 $359,900 $158 Unknown
102 Stoneview Dr 3 2 1,810 $349,600 $193 Unknown
11 Stoneview Dr 4 2 1,810 $324,900 $179 Unknown
262 Stoneview Dr 3 2 1,713 $319,900 $186 Unknown
125 Stoneview 3 3 1,667 $306,900 $184 Unknown
201 Stoneview Dr 3 2 1,428 $302,300 $211 Unknown
Average: 3.3 2.3 1,782 $327,250 $185 N/A day
Viewing 1 - 6 of 6
Viewing 1 - 6 of 6
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
180 Stoneview Dr 3 2 1,479 $329,900 $223 Unknown
Average: 3.0 2.0 1,479 $329,900 $223 N/A day
Viewing 1 - 1 of 1
Viewing 1 - 1 of 1