St George Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
110 Delbridge Lane 4 3 3,535 $874,900 $247 40 days
15 Meadowlark Circle 3 3 2,524 $699,000 $276 77 days
159 Ivy Brook Lane 3 2 1,724 $440,000 $255 103 days
169 Ivy Brook Lane 3 2 2,248 $419,900 $186 60 days
110 Bradford Lane 4 3 2,654 $399,900 $150 161 days
227 Saint George Drive 3 2 1,722 $384,999 $223 22 days
103 Brighton Lane 3 2 1,645 $349,900 $212 69 days
159 Glenwood Drive 3 3 2,061 $348,900 $169 227 days
150 Dovenshire Drive 3 2 1,658 $329,000 $198 150 days
154 Glenwood Drive 3 2 1,473 $315,000 $213 53 days
Average: 3.0 2.4 1,986 $265,804 $205 130 days
Viewing 1 - 10 of 22
Viewing 1 - 10 of 22
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
220 Lakewood Drive 3 6 3,560 $998,000 $280 21 days
238 Lakewood Drive 3 3 3,376 $879,000 $260 74 days
144 Lakewood Drive 3 4 3,677 $794,500 $216 91 days
304 Saint George Drive 3 3 2,192 $550,000 $250 591 days
305 Saint George Drive 2 2 1,552 $275,000 $177 158 days
13 Dalton Terrace 2 2 1,356 $249,000 $183 58 days
18 Lake Forest Lane 2 2 1,232 $150,000 $121 10 days
Average: 2.6 3.1 2,420 $556,500 $212 143 days
Viewing 1 - 7 of 7
Viewing 1 - 7 of 7
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
117 Bradford Lane 3 4 3,576 $1,173,000 $1,100,000 $307 76 days 6/18/26
22 Meadowlark Circle 5 3 3,353 $1,015,000 $1,000,000 $298 209 days 2/11/26
258 Lakewood Drive 4 5 5,130 $1,100,000 $998,500 $194 221 days 9/15/25
276 Lakewood Drive 3 3 2,374 $849,900 $795,000 $334 179 days 7/1/26
232 Lakewood Drive 3 2 1,912 $727,900 $709,000 $370 203 days 9/24/25
150 Lakewood Drive 3 3 2,184 $649,000 $637,000 $291 57 days 6/18/26
187 Ivy Brook Lane 3 2 2,043 $595,000 $595,000 $291 74 days 7/31/26
278 Lakewood Drive 3 3 2,272 $579,000 $570,000 $250 70 days 5/29/26
155 Dovenshire Drive 3 3 1,866 $475,000 $450,000 $241 101 days 6/11/26
108 Peebles Rd 3 2 1,771 $399,500 $399,500 $225 146 days 10/2/25
Average: 3.0 2.4 1,949 $394,118 $379,545 $221 130 days
Viewing 1 - 10 of 32
Viewing 1 - 10 of 32