Price's Point Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
3139 Caroline Grace Street 5 4 2,618 $399,750 $152 27 days
3128 Della Margaret Street 4 3 1,927 $361,365 $187 8 days
3120 Della Margaret Street 4 3 1,927 $360,365 $187 8 days
3132 Della Margaret Street 4 3 1,927 $357,365 $185 8 days
3124 Della Margaret Street 3 3 1,645 $334,900 $203 8 days
3135 Caroline Grace Street 3 3 1,645 $328,900 $199 27 days
3130 Caroline Grace Street 3 3 1,645 $328,900 $199 33 days
3122 Caroline Grace Street 3 3 1,645 $328,900 $199 48 days
3118 Caroline Grace Street 3 3 1,645 $328,900 $199 48 days
3131 Caroline Grace Street 3 3 1,645 $328,900 $199 62 days
Average: 3.5 3.1 1,826 $345,824 $191 28 days
Viewing 1 - 10 of 10
Viewing 1 - 10 of 10
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
3110 Caroline Grace Street 5 4 2,618 $399,750 $152 62 days
4332 Juliette Elise Street 5 4 2,618 $398,750 $152 104 days
3114 Caroline Grace Street 5 3 2,511 $395,435 $157 48 days
4328 Juliette Elise Street 5 3 2,511 $394,435 $157 104 days
4320 Juliette Elise Street 5 3 2,511 $390,435 $155 89 days
3140 Della Margaret Street 5 4 2,618 $389,750 $148 20 days
3136 Della Margaret Street 5 3 2,511 $389,435 $155 20 days
4324 Juliette Elise Street 3 3 2,164 $373,695 $172 89 days
3143 Caroline Grace Street 4 2 1,774 $368,110 $207 27 days
4327 Juliette Elise Street 3 3 2,164 $364,695 $168 104 days
Average: 4.0 2.8 2,047 $368,171 $183 58 days
Viewing 1 - 10 of 23
Viewing 1 - 10 of 23
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
926 Jerry Price Drive 5 4 2,618 $404,750 $410,500 $156 96 days 2/20/26
934 Jerry Price Drive 5 4 2,618 $404,750 $402,300 $153 81 days 1/29/26
4356 Juliette Elise Street 5 3 2,511 $400,435 $400,435 $159 127 days 7/10/26
4360 Juliette Elise Street 5 4 2,618 $396,750 $396,750 $151 99 days 6/12/26
922 Jerry Price Drive 5 3 2,511 $395,435 $395,435 $157 89 days 2/6/26
966 Jerry Price Drive 5 4 2,618 $394,750 $394,750 $150 98 days 1/23/26
914 Jerry Price Drive 5 4 2,618 $394,750 $392,750 $150 112 days 3/26/26
950 Jerry Price Drive 5 3 2,511 $400,435 $390,000 $155 125 days 3/5/26
937 Jerry Price Drive 4 2 1,774 $358,370 $375,500 $211 112 days 3/27/26
4336 Juliette Elise Street 4 2 1,774 $364,110 $375,000 $211 103 days 7/28/26
Average: 3.7 2.6 1,884 $357,929 $357,736 $193 105 days
Viewing 1 - 10 of 53
Viewing 1 - 10 of 53