Other Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1265 Briarcrest Ln 4 4 6,430 $1,877,000 $291 Unknown
405 Harbour Approach Tn 5 6 6,000 $1,750,000 $291 Unknown
3635 Louisville Rd 1 1 960 $1,750,000 $1,822 Unknown
536 E 20th St N/A N/A N/A $1,699,900 Unknown Unknown
1510 Martha Leeville Rd 4 5 5,200 $1,600,000 $307 Unknown
2909b Beech Log Rd 3 2 2,407 $1,600,000 $664 Unknown
5715 Pleasant Ridge Rd 4 5 4,900 $1,599,900 $326 Unknown
310 Old Stage Coach Rd 4 4 5,120 $1,500,000 $292 Unknown
151 Pigeon Roost Creek Rd 6 7 7,559 $1,440,000 $190 Unknown
751 Bear Knob Ln 3 4 2,684 $1,399,000 $521 Unknown
Average: 3.1 2.5 2,064 $313,510 $224 70 days
Viewing 1 - 10 of 429
Viewing 1 - 10 of 429
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
20 Riverbend Ln N/A N/A N/A $1,250,000 Unknown Unknown
20 Riverbend Ln 3 3 3,640 $1,250,000 $343 Unknown
82 Browns Gap Rd 5 4 N/A $699,900 Unknown Unknown
108 Grace Ln 2 3 3,510 $625,000 $178 Unknown
124 Peace Pipe Bnd 2 3 1,610 $499,999 $310 Unknown
330 Burton Ridge Rd 3 2 1,800 $485,000 $269 Unknown
132 Millers Mill Est Rd 2 3 2,450 $455,000 $185 Unknown
615 N Jefferson Ave 3 3 2,260 $449,500 $198 Unknown
7350 Cyphers Dr 3 3 1,914 $384,999 $201 Unknown
155 Ridgewood Rd 3 2 1,500 $359,900 $239 Unknown
Average: 2.9 2.4 1,944 $283,442 $186 N/A day
Viewing 1 - 10 of 44
Viewing 1 - 10 of 44
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
4346 Monterey Hwy 3 2 1,500 $335,000 $325,000 $216 110 days 6/26/26
1920 Pine View Dr Drive 3 3 1,958 $329,900 $320,000 $163 38 days 11/17/25
1223 Powder Springs Rd 2 4 2,106 $325,000 $290,000 $137 124 days 7/8/26
Average: 2.7 3.0 1,854 $329,966 $311,666 $172 90 days
Viewing 1 - 3 of 3
Viewing 1 - 3 of 3