Lakeshore Terrace Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
65 Lakeshore Terrace Unit 22 2 2 1,252 $299,900 $239 154 days
74 Lakeshore Court Unit 82 3 3 1,456 $295,000 $202 2 days
Average: 2.5 2.5 1,354 $297,450 $221 78 days
Viewing 1 - 2 of 2
Viewing 1 - 2 of 2
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
7 Lakeshore Circle Unit 141 2 3 1,252 $240,000 $231,000 $184 98 days 9/18/26
65 Lakeshore Terrace Unit 21 2 2 1,380 $239,999 $230,000 $166 164 days 5/21/26
7 Lakeshore Circle Unit 141 2 3 1,252 $225,000 $225,000 $179 126 days 3/23/26
38 Lakeshore Lane Unit 47 2 3 1,252 $205,000 $203,000 $162 66 days 3/20/26
6 Lakeshore Court Unit 105 2 2 1,252 $198,500 $194,000 $154 69 days 11/10/25
Average: 2.0 2.6 1,277 $221,699 $216,600 $169 104 days
Viewing 1 - 5 of 5
Viewing 1 - 5 of 5

How much is your home worth?

...get instant property value now!