Knoxville Multi-Use Stadium Resub Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
122 Stadium Way Unit 518 2 2 2,329 $2,057,242 $883 140 days
122 Stadium Way Unit 912 2 2 1,686 $1,795,700 $1,065 132 days
122 Stadium Way Unit 616 2 2 1,823 $1,640,700 $900 203 days
122 Stadium Way Unit 612 2 2 1,686 $1,619,922 $960 133 days
122 Stadium Way Unit 812 2 2 1,686 $1,601,700 $950 132 days
122 Stadium Way Unit 712 2 2 1,686 $1,559,550 $925 133 days
122 Stadium Way Unit 516 2 2 1,823 $1,503,975 $825 239 days
122 Stadium Way Unit 514 2 2 1,667 $1,375,275 $825 140 days
122 Stadium Way Unit 306 1 1 1,128 $902,400 $800 106 days
122 Stadium Way Unit 301 1 1 1,248 $842,400 $675 197 days
Average: 1.6 1.6 1,558 $1,328,160 $833 154 days
Viewing 1 - 10 of 13
Viewing 1 - 10 of 13
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
122 Stadium Way Unit 512 2 2 1,684 $1,390,950 $1,390,950 $825 72 days 5/21/26
Average: 2.0 2.0 1,684 $1,390,950 $1,390,950 $825 72 days
Viewing 1 - 1 of 1
Viewing 1 - 1 of 1