Iroquois Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
4117 Chica Rd 3 2 1,864 $454,900 $244 Unknown
4117 Chica Rd 3 2 1,864 $454,900 $244 122 days
3344 Warpath Drive 3 2 1,656 $389,000 $234 114 days
725 Oneida Lane 2 2 1,504 $319,900 $212 235 days
4024 Chica Rd 3 2 1,624 $309,900 $190 137 days
4024 Chica Rd 3 2 1,624 $309,900 $190 Unknown
6610 Topez Drive 2 2 1,176 $307,000 $261 141 days
4220 Chica Rd 2 2 1,393 $305,000 $218 77 days
1002 Flathead Rd 2 2 1,232 $289,900 $235 10 days
622 Apoka Ln N/A N/A N/A $19,000 Unknown Unknown
Average: 2.6 2.0 1,548 $161,845 $225 191 days
Viewing 1 - 10 of 20
Viewing 1 - 10 of 20
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
614 Apoka Lane 3 2 1,968 $449,900 $228 197 days
836 Cahita Ln 3 2 1,200 $285,000 $237 Unknown
836 Cahita Lane 3 2 1,200 $285,000 $237 36 days
Average: 3.0 2.0 1,456 $339,966 $234 117 days
Viewing 1 - 3 of 3
Viewing 1 - 3 of 3
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
6517 Topez Drive 3 2 1,770 $430,000 $400,000 $225 251 days 5/5/26
720 Oneida Lane 3 2 1,684 $399,900 $383,000 $227 29 days 2/12/26
723 Oneida Lane 2 2 1,672 $385,000 $372,500 $222 76 days 6/2/26
5 Warpath Circle 2 3 1,862 $387,000 $367,000 $197 115 days 7/9/26
3410 Warpath Drive 2 2 1,606 $359,000 $357,500 $222 99 days 2/27/26
1146 Natchez Trace 3 2 1,530 $365,000 $355,000 $232 82 days 8/25/26
615 Apoka Lane 2 2 1,448 $325,000 $310,000 $214 67 days 10/30/26
808 Ojibwa Lane 3 2 1,316 $310,000 $310,000 $235 70 days 6/30/26
719 Taopi Lane 2 2 1,564 $319,900 $309,000 $197 127 days 1/16/26
3002 Manhato Rd 2 2 1,320 $285,500 $283,000 $214 212 days 11/20/25
Average: 2.4 2.1 1,542 $253,853 $245,600 $214 93 days
Viewing 1 - 10 of 15
Viewing 1 - 10 of 15

How much is your home worth?

...get instant property value now!