Harvest Meadow Unit 1 Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
3875 Crimson Clover Lane 4 2 1,860 $352,900 $189 26 days
3863 Crimson Clover Lane 4 2 1,860 $352,900 $189 39 days
3862 Crimson Clover Lane 4 2 1,860 $352,900 $189 44 days
3856 Crimson Clover Lane 4 2 1,860 $352,900 $189 58 days
3973 Crimson Clover Lane 4 2 1,620 $346,575 $213 27 days
3957 Crimson Clover Lane 4 2 1,620 $342,825 $211 27 days
3917 Crimson Clover Lane 4 2 1,620 $342,075 $211 27 days
3868 Crimson Clover Lane 4 2 1,620 $340,900 $210 39 days
3949 Crimson Clover Lane 3 2 1,620 $340,675 $210 26 days
3965 Crimson Clover Lane 3 2 1,620 $339,075 $209 27 days
Average: 3.7 2.0 1,688 $342,505 $203 35 days
Viewing 1 - 10 of 14
Viewing 1 - 10 of 14
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
3851 Crimson Clover Lane 4 2 1,860 $352,900 $189 39 days
3844 Crimson Clover Lane 4 2 1,860 $352,900 $189 58 days
3845 Crimson Clover Lane 4 2 1,620 $340,900 $210 58 days
Average: 4.0 2.0 1,780 $348,900 $196 52 days
Viewing 1 - 3 of 3
Viewing 1 - 3 of 3