Buckingham Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1312 Bridle Path 5 4 3,810 $680,000 $178 Unknown
1359 Buckingham Pl 5 4 3,873 $679,900 $175 Unknown
1325 Bridle Path 3 3 3,663 $499,900 $136 Unknown
1205 Buckingham Pl 4 3 2,103 $485,000 $230 Unknown
1305 Bridle Path 3 2 1,947 $459,000 $235 Unknown
Average: 4.0 3.2 3,079 $560,760 $191 N/A day
Viewing 1 - 5 of 5
Viewing 1 - 5 of 5

How much is your home worth?

...get instant property value now!