Biddle Farms Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
409 Mystic Charm Rd - Lot 21 3 4 2,488 $799,900 $321 48 days
407 Mystic Charm Rd - Lot 20 3 4 2,488 $799,900 $321 48 days
411 Mystic Charm Road - Lot 22 3 4 2,488 $789,900 $317 48 days
405 Mystic Charm Road - Lot 19 3 4 2,488 $789,900 $317 49 days
286 Biddle Farms Blvd - Lot 16 4 4 2,488 $779,900 $313 90 days
292 Biddle Farms Blvd - Lot 13 4 4 2,488 $779,900 $313 91 days
11245 Neptune Drive - Lot 10 4 4 2,488 $779,900 $313 91 days
11243 Neptune Drive - Lot 09 4 4 2,488 $779,900 $313 91 days
403 Mystic Charm Rd - Lot 18 4 5 2,536 $759,900 $299 50 days
288 Biddle Farms Blvd - Lot 15 4 4 2,488 $759,900 $305 90 days
Average: 3.7 4.1 2,491 $776,823 $311 75 days
Viewing 1 - 10 of 13
Viewing 1 - 10 of 13
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
11239 Neptune Drive - Lot 7 4 4 2,536 $759,900 $299 92 days
11247 Neptune Drive 4 4 2,488 $759,900 $305 110 days
413 Mystic Charm Rd 4 4 2,536 $753,588 $297 160 days
Average: 4.0 4.0 2,520 $757,796 $300 121 days
Viewing 1 - 3 of 3
Viewing 1 - 3 of 3