Andes Hill Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1621 Lateglow Way 3 3 1,937 $388,400 $200 16 days
1623 Lateglow Way 3 3 1,937 $386,200 $199 19 days
1618 Lateglow Way 3 3 1,937 $381,850 $197 31 days
1619 Lateglow Way 3 3 1,937 $379,225 $195 12 days
1625 Lateglow Way 3 3 1,937 $375,000 $193 20 days
1632 Lateglow Way 3 3 1,937 $371,850 $191 32 days
1628 Lateglow Way 3 3 1,937 $371,500 $191 32 days
1624 Lateglow Way 2 3 1,479 $319,225 $215 60 days
1626 Lateglow Way 2 3 1,479 $315,650 $213 48 days
Average: 2.8 3.0 1,835 $365,433 $199 30 days
Viewing 1 - 9 of 9
Viewing 1 - 9 of 9
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1617 Lateglow Way 3 3 1,937 $387,525 $200 46 days
1723 Lateglow Way 3 3 1,937 $382,000 $197 280 days
1728 Lateglow Way 3 3 1,937 $380,000 $196 272 days
1627 Lateglow Way 3 3 1,937 $379,850 $196 23 days
1641 Lateglow Way 3 3 1,937 $379,050 $195 46 days
1718 Lateglow Way 3 3 1,937 $375,900 $194 200 days
1637 Lateglow Way 2 3 1,479 $329,925 $223 126 days
1622 Lateglow Way 2 3 1,479 $316,650 $214 61 days
1620 Lateglow Way 2 3 1,479 $315,000 $212 90 days
Average: 2.7 3.0 1,784 $360,655 $203 127 days
Viewing 1 - 9 of 9
Viewing 1 - 9 of 9
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
1713 Lateglow Way 3 3 1,937 $387,500 $390,000 $201 178 days 4/16/26
1815 Lateglow Way 3 3 1,937 $389,900 $389,900 $201 94 days 10/31/25
1701 Lateglow Way 3 3 1,937 $388,950 $388,950 $200 369 days 7/7/26
1742 Lateglow Way 3 3 1,937 $370,000 $387,700 $200 286 days 12/31/25
1651 Lateglow Way 3 3 1,937 $378,000 $386,000 $199 121 days 5/4/26
1631 Lateglow Way 3 3 1,937 $385,500 $385,500 $199 133 days 7/23/26
1645 Lateglow Way 3 3 1,937 $383,475 $383,475 $197 60 days 5/19/26
1655 Lateglow Way 3 3 1,937 $380,175 $380,175 $196 212 days 6/12/26
1732 Lateglow Way 3 3 1,937 $380,600 $379,600 $195 180 days 1/5/26
1659 Lateglow Way 3 3 1,937 $378,825 $378,825 $195 71 days 7/24/26
Average: 2.6 2.9 1,652 $342,750 $343,488 $209 176 days
Viewing 1 - 10 of 60
Viewing 1 - 10 of 60