Other Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
2649 Wildwood Rd 2 2 2,700 $749,000 $277 Unknown
6013 Hwy 41n 3 2 2,310 $427,000 $184 Unknown
338a Thelma St 2 1 1,087 $350,000 $321 Unknown
3310 Shiloh Church Rd 2 2 980 $334,900 $341 Unknown
105 Plain View Dr 3 2 1,457 $312,000 $214 Unknown
3084 Austin Tracy Rd 3 1 1,760 $299,000 $169 Unknown
250 Mcdeerman Rd 3 2 1,892 $285,000 $150 Unknown
720 Poplar Ln 3 2 1,264 $215,000 $170 Unknown
3305 Cottonwood Dr 3 3 1,994 $155,000 $77 Unknown
1107 Evergreen Trl N/A N/A N/A $139,900 Unknown Unknown
Average: 2.7 1.9 1,716 $301,663 $212 N/A day
Viewing 1 - 10 of 11
Viewing 1 - 10 of 11